Storage Reports

Organization Storage allocated (GB) Storage used (GB) Excess usage (GB)
Athabasca University 7650 7449.30 0.00
BC Electronic Library Network 150 0.00 0.00
BC Historical Digitization Project 4650 6305.50 1655.50
Brandon University 150 48.20 0.00
Camosun College 150 1.90 0.00
CAPER-BC 650 622.30 0.00
Capilano University 150 50.50 0.00
Coast Mountain College 150 8.40 0.00
College of New Caledonia 50 0.00 0.00
College of the Rockies 1150 592.70 0.00
Digitized Okanagan History 7150 6963.80 0.00
Douglas College 1150 807.90 0.00
Emily Carr University of Art + Design 650 529.00 0.00
Justice Institute of British Columbia 150 9.90 0.00
Kwantlen Polytechnic University 150 0.80 0.00
Langara College 150 43.50 0.00
Mount Royal University 150 6.20 0.00
Nicola Valley Institute of Technology 150 0.00 0.00
North Shore Digital Library 1650 1312.90 0.00
Red Deer College 150 0.20 0.00
Selkirk College 150 23.60 0.00
System 150 0.00 0.00
Thompson Rivers University 1150 196.70 0.00
Trinity Western University 150 0.90 0.00
UBC iSchool 650 289.70 0.00
University Canada West 150 3.40 0.00
University of Northern British Columbia 1150 664.90 0.00
University of the Fraser Valley 3650 3683.60 33.60
Vancouver Community College 150 122.70 0.00
Vancouver Public Library 150 218.80 68.80
Yukon University 150 0.60 0.00